Solo seller
Startup
For owners validating products, watching profit, and keeping essential PPC controls in one account.
- 1,000 orders / month
- 5 marketplaces and 5 team seats
- Profit reporting plus PPC automation basics
Start with your seller profile, then compare exact plan limits, billing, and add-ons.
Plans start at $16.58/month when billed yearly.
Find your fit
The pricing table below keeps the exact plan limits and billing truth. Use these profiles to quickly map your operating model to the right starting point.
Solo seller
For owners validating products, watching profit, and keeping essential PPC controls in one account.
Lean team
For growing Amazon teams that need stronger keyword, alert, email, and profit visibility without enterprise overhead.
Multi-store
For operators managing more marketplaces, more team access, and more frequent campaign updates.
Ad-heavy seller
For sellers with high order volume and heavy PPC workflows that need the widest marketplace and team capacity.
Customize your plan with additional capacity as you grow.
Use the detailed matrix to confirm limits after you choose a seller profile above.
| Feature | Startup | RecommendedStandard | Professional | Premium |
|---|---|---|---|---|
| Core Quotas | ||||
| Orders (per month) | 1000 orders / month | 10000 orders / month | 30000 orders / month | Unlimited |
| Marketplace count | 5 | 30 | 100 | 200 |
| Team Access | 5 | 7 | 10 | 20 |
| PPC Optimization | ||||
| Campaign Manager | ✓ | ✓ | ✓ | ✓ |
| Ad Update Frequency | 2 times / day | 5-10 minutes | 5-10 minutes | 5-10 minutes |
| Ad Performance Reports | ✓ | ✓ | ✓ | ✓ |
| Ad adjustment Alerts | ✓ | ✓ | ✓ | ✓ |
| Ad Automation | Unlimited | Unlimited | Unlimited | Unlimited |
| Ad Scheduled Bid Adjustment | ✓ | ✓ | ✓ | ✓ |
| Campaign Recommendation | 5 | 25 | 50 | 100 |
| Business Analytics | ||||
| Reports | 1 | Unlimited | Unlimited | Unlimited |
| Real-time Sales Data | ✓ | ✓ | ✓ | ✓ |
| Product Analytics | ✓ | ✓ | ✓ | ✓ |
| Multi-Marketplace Sales Comparison | ✓ | ✓ | ✓ | ✓ |
| Sales Analytics | ✓ | ✓ | ✓ | ✓ |
| Financial Analytics | ✓ | ✓ | ✓ | ✓ |
| Periodic Reports Email | ✓ | ✓ | ✓ | ✓ |
| Cost Center | ✓ | ✓ | ✓ | ✓ |
| Team Performance | ✓ | ✓ | ✓ | ✓ |
| Download Report | ✓ | ✓ | ✓ | ✓ |
| Business Operation | ||||
| Keyword Rank | 30 keyword(s) | 500 keyword(s) | 1000 keyword(s) | 2000 keyword(s) |
| Search Query Performance | 10 ASINs | 100 ASINs | 200 ASINs | 400 ASINs |
| Category Rank | 30 ASINs | 150 ASINs | 350 ASINs | 700 ASINs |
| Keyword Rank Update Frequency | 1 times / day | 2 times / day | 6 times / day | 12 times / day |
| Category Rank Update Frequency | 1 times / day | 2 times / day | 6 times / day | 12 times / day |
| Hijacking Alerts | 200 ASINs | 1000 ASINs | 2000 ASINs | 4000 ASINs |
| Smart Repricing | 200 SKU | 1000 SKU | 2000 SKU | 4000 SKU |
| Buyer-Seller Messages | 1000 emails / month | 10000 emails / month | Unlimited | Unlimited |
| Email Automation | ✓ | ✓ | ✓ | ✓ |
| Email Attachment | ✓ | ✓ | ✓ | ✓ |
| Buyer Message Reply | ✓ | ✓ | ✓ | ✓ |
| AI Reply Generator | 0.5 points / time | Unlimited | Unlimited | Unlimited |
| AI Customer Support | 1 | Unlimited | Unlimited | Unlimited |
| AI Search Orders | — | ✓ | ✓ | ✓ |
| Review Alerts | 20 ASINs | 100 ASINs | 200 ASINs | 400 ASINs |
| Inventory Management | ||||
| FBA Inventory Management | ✓ | ✓ | ✓ | ✓ |
| Low Inventory Alerts | ✓ | ✓ | ✓ | ✓ |
| Inventory Turnover | — | — | ✓ | ✓ |
| Shipment Alerts | ✓ | ✓ | ✓ | ✓ |
| Local Product Management | ✓ | ✓ | ✓ | ✓ |
| Market Insights | ||||
| Product Research | Unlimited | Unlimited | Unlimited | Unlimited |
| Competitor Tracking - Low Frequency | 30 ASINs | 150 ASINs | 350 ASINs | 700 ASINs |
| Competitor Tracking - High Frequency | 3 ASINs | 15 ASINs | 35 ASINs | 70 ASINs |
| Reverse ASIN Lookup | 100 times | 500 times | 1000 times | Unlimited |
| ABA Search Terms Report | ✓ | ✓ | ✓ | ✓ |
| Reverse ASIN Keyword | Unlimited | Unlimited | Unlimited | Unlimited |
| ASIN Keyword Insights | 0.5 points / time | Unlimited | Unlimited | Unlimited |
| Design Patent Search | 1 points / time | Unlimited | Unlimited | Unlimited |
| AI Labs | ||||
| AI Listing Generator | 0.5 points / time | Unlimited | Unlimited | Unlimited |
| AI Review Insights | 0.5 points and above | 50 times | 100 times | 200 times |
| Additional Tools | ||||
| Email Automation Extension | ✓ | ✓ | ✓ | ✓ |
| Product Research Extension | ✓ | ✓ | ✓ | ✓ |
| Operation Tools | ✓ | ✓ | ✓ | ✓ |
| Advanced Services | ||||
| API Integration | — | — | ✓ | ✓ |
Yes, your data is completely secure. Tool4seller is an authorized Amazon SPN partner and uses advanced encryption. You can safely bind multiple stores and marketplaces to a single Tool4seller account.
No, you do not need a credit card to start tracking your Amazon performance using our 14-day free trial on the Standard plan.
You can easily change your subscription at any time. Upgrades take effect immediately on the web. Prorated charges or credits will be automatically applied based on the time remaining in your billing cycle.
You can cancel your subscription at any time. To avoid being charged for the next billing cycle, please ensure you cancel before your renewal date. Your account will remain active until the end of the current billing cycle.
If you exceed your monthly order limits, a small overage fee (e.g., $0.008 per additional order on the Standard plan) will be applied. Add-ons and overage usages are explicitly tracked and reset at the start of your next billing cycle.
350K+ users
22 marketplaces supported
Serving Amazon sellers since 2017
No credit card required. Cancel anytime before renewal.
Join thousands of sellers growing with Tool4seller